Find real anywhere Remote work from home jobs
Looking for a career in data? Explore thousands of verified Data Analyst jobs — remote, hybrid, or on-site. Our platform updates daily with high-demand roles from top companies, giving you a head start against the competition.
Discover the latest trends in the industry and why data analyst jobs are essential for businesses today.
Select your membership to unlock full access to our curated Data Analyst jobs and get daily email alerts with new listings.
| Region | Skill Level | Estimated Annual Salary (USD) | Core Skills & Tools |
|---|---|---|---|
| Global (Remote, USD-paying companies) | Entry (0–2 yrs) | US$ 60,000 – 75,000 | Basic SQL, Excel / Google Sheets, data cleaning, basic charts, introductory BI (Power BI / Tableau fundamentals), clear reporting |
| Mid (2–5 yrs) | US$ 75,000 – 95,000 | Advanced SQL, Power BI / Tableau, Python or R (basics), ETL/data pipelines, dashboard design, stakeholder reporting | |
| Senior (5+ yrs) | US$ 95,000 – 120,000+ | Expert SQL, Python/R, data modelling, Looker/BigQuery/Redshift, advanced dashboarding, A/B analysis, mentoring & stakeholder leadership | |
| USA | Entry | US$ 65,000 – 85,000 | SQL, Excel, basic BI (Power BI/Tableau), reporting, data cleaning |
| Mid | US$ 95,000 – 115,000 | Advanced SQL, Python/R, ETL, Power BI/Tableau, statistical analysis, dashboard ownership | |
| Senior | US$ 125,000 – 160,000+ | End-to-end analytics (SQL + Python/R), data modelling, BigQuery/Redshift, BI at scale, stakeholder strategy & leadership | |
| Europe (example) | Entry | US$ 22,000 – 35,000 (≈ €20k–€30k) | Excel/Sheets, basic SQL, reporting, introductory BI (Power BI/Tableau) |
| Mid | US$ 28,000 – 50,000 (≈ €25k–€45k) | SQL, Power BI/Tableau, Python/R basics, dashboarding, reporting | |
| Senior | US$ 55,000 – 90,000+ | Advanced SQL, Python/R, BI platforms, data modelling, stakeholder communication | |
| Latin America | Entry | US$ 8,000 – 20,000 | Excel/Sheets, basic SQL, reporting, localized BI tools |
| Mid | US$ 20,000 – 40,000 | SQL, Power BI/Tableau, Python basics, dashboarding | |
| Senior | US$ 40,000 – 70,000 | Advanced SQL, Python/R, ETL, BI leadership, cross-team communication | |
| Africa (example) | Entry | US$ 4,000 – 12,000 | Excel/Sheets, basic SQL, reporting, data cleaning — often local/NGO roles |
| Mid | US$ 12,000 – 25,000 | SQL, Power BI/Tableau, Python basics, dashboarding, programmatic reporting | |
| Senior | US$ 25,000 – 45,000 | Advanced SQL, Python/R, BI tools, data modelling, mentoring & stakeholder engagement | |
| Asia (example: India) | Entry | US$ 8,000 – 18,000 | Excel, SQL basics, reporting, introductory BI (Power BI/Tableau), domain knowledge |
| Mid | US$ 18,000 – 35,000 | SQL, Python/R basics, Power BI/Tableau, ETL, dashboarding | |
| Senior | US$ 35,000 – 60,000+ | Advanced analytics (SQL + Python/R), data modelling, cloud data stack (BigQuery/Redshift), BI leadership |
Note: Salaries are approximate ranges and vary by company size, industry, exact role, benefits, and local currency. Use these as general market references.
We scan the internet daily to find remote open position jobs not listed on LinkedIn or other major job boards.
We provide exclusive access to remote jobs open positions that are often overlooked.
Be the first to know about new data analyst jobs openings so you can apply before everyone else.
Staying ahead in your search for remote jobs open position will give you an advantage.
Receive daily emails with the latest remote job opportunities straight to your inbox.
We provide notifications for remote jobs open positions so you never miss an opportunity.
Join a growing community of remote workers who rely on us to find their next career move.
Join our network to explore remote data analyst jobs open positions valued by professionals worldwide.
Our platform connects you with remote data analyst jobs open positions that fit your lifestyle, including numerous data analyst jobs available right now.
Select a plan that gives you access to remote jobs open positions tailored to your needs.
You unlock full access to all data analyst jobs listings, hidden opportunities, daily updates, and early alerts before other applicants.
Yes. We scan the web every day and update the platform with fresh, verified remote jobs.
Weekly is great for testing, Monthly for job seekers actively applying, Yearly for long searches, and Lifetime for unlimited future access.
Yes. You can cancel your subscription at any time with one click in your account dashboard. You will still have access until the end of your subscription period.